Paused
Since 5w 4d 21hr 5min ago
98.7769%
Overall uptime
Microsoft
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 4th of November 2025 |
| Last overall check: | 5w 4 d 21 hr 5 min 51 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 7min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.4882% (99.4882%) |
| Total uptime: | 98.7769% (98.7769%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Service Status
Loading...
